Home grown
Home grown tools, data, and other resources.
Title | Description | Categories |
---|---|---|
Data Clinic: A ‘How to’ Template | An overview of the Data Clinic methodology, to provide interested parties with a template for setting up their own Data Clinic | Data Clinic, Noobie, UCLH |
UCL Health Data Science MSc | 1 year full-time taught MSc, part-time options available | academic, MSc, UCL |
UCL CDT in AI-enabled Healthcare Systems | 4 year MRes+PhD programme | academic, PhD, UCL |
NIHR Health Informatics Collaborative - Critical Care | Real world data from NHS Critical Care Units | datasets, CCHIC, NHS |
cleanEHR | Real world data from NHS Critical Care Units | R package, CCHIC, NHS, legacy |
inspectEHR | Data Quality Evaluation tool for CCHIC | R package, CCHIC, NHS |
No matching items